Results for the 2026 5K Run or Walk at Sunshower Country Club
August 1, 2026

In the order of finish.
Home   •   Events & Fee Schedules   •   Tour   •   Policies   •   Area Sights   •   Bike Rally   •   5K Run and Walk

 

Finish Race # Name Time Gender Age Run or Walk
1 24 Logan B. 21.01 M 27 R
2 18 Kyle D. 21.28 M 31 R
3 22 Justin M. l 25.52 M 50 R
4 40 Isaac F. 25.57 M 29 R
5 35 Karly G. 27.50 F 45 R
6 27 Macy H. 30.21 F 24 R
7 4 Jed P. 30.28 M 75 R
8 6 Tim C. 30.30 M 43 R
9 42 Jason M. 32.00 M 49 R
10 32 Michelle A. 32.35 F 63 R
11 39 Jon D. 32.56 M 49 R
12 21 John C. 34.17 M 72 R
13 16 Bruce F. 34.26 M 74 R
14 20 Chuck Y. 35.07 M 56 R
15 19 Bill N. 36.13 M 71 R
16 31 Duane A. 36.23 M 66 R
17 34 Mariah M. 36.28 F 33 R
18 37 Mark S. 36.54 M 54 R
19 38 Cory M. 36.56 M 44 R
20 3 Barry Q. 37.01 M 71 R
21 12 Eric H. 38.34 M 40 R
22 13 Alex S. 38.51 M 30 R
23 2 Tom M. 43.10 M 65 W
24 5 Wayne W. 43.11 M 68 R
25 41 Jeremy P. 47.01 M 33 R
26 23 Richard J. 49.51 M 59 W
27 1 Steve S. 51.00 M 73 W
28 28 Tom W. 51.04 M 67 W
29 11 Jessica W. 52.29 F 30 W
30 33 Ashley A. 52.47 F 38 W
31 7 Shannon D. 52.50 F 44 W
32 14 Matt C. 52.55 M 39 W
33 15 Brandy C. 52.58 F 38 W
34 26 Rike M. 57.43 M 69 W
35 29 Matt P. 58.53 M 44 W
36 25 Ladaries M. 1.01.45 M 38 W
37 10 Jason D. 1.04.16 M 52 W
38 9 Robert R. 1.04.17 M 37 W
39 8 Alyson B. 1.04.18 F 31 W
40 17 Gordon D. 1.08.37 M 70 W

 

 

 

 

 

 
Sunshower Country Club is a family nudist resort established in 1959

Last updated:August 5, 2024

You can email us at sunshower@sunshower.com
 
NOTE: Office Hours are 9:00 am to 6:00 pm Daily - Indiana Time (EST)
Call 1-765-855-2785 for reservations at Sunshower Country Club
 
Comments regarding web page - please e-mail webmaster@sunshower.com
50 Greg E. 24:35 M 40 R